Already a member?
Sign in
Top Ideas So Far
As of April 9, 2008
| Rank | Idea | Subject | Author | Votes For | Votes Against | Percentage Agree | Replies |
| 1 | Abolish 17% Clothing Tax | Economy - Taxes | Anonymous | 26 | 1 | 96.30% | 2 |
| 2 | Stop Taxing Interest Earned | Economy - Banking | Anonymous | 37 | 3 | 92.50% | 6 |
| 3 | Have Properly Resourced Emergency Departments | Public Safety | Annonymous | 12 | 1 | 92.31% | 1 |
| 4 | Introduce a Negative Income Tax | Economy - Taxes | Anonymous | 67 | 7 | 90.54% | 16 |
| 5 | 150% Tax Deductions for R&D | Science & Technology | Anonymous | 32 | 4 | 88.89% | 4 |
| 6 | Switch to Open Source | Science & Technology | PacShady | 62 | 8 | 88.57% | 7 |
| 7 | Trade Not Aid | Foreign Policy - International Trade | Anonymous | 53 | 7 | 88.33% | 2 |
| 8 | Linux in Every School | Education | PacShady | 42 | 6 | 87.50% | 7 |
| 9 | Engine Technology | Transportation | Anonymous | 27 | 4 | 87.10% | 3 |
| 10 | Don't Subsidise Loggers | Environment | Anonymous | 33 | 5 | 86.84% | 3 |
| 11 | Include Dental Under Medicare | Health Care | Anonymous | 82 | 14 | 85.42% | 4 |
| 12 | Enshrine Our Human Rights in Our "Constitution" | Other Issues | Anonymous | 21 | 4 | 84.00% | 1 |
| 13 | Citizens Power to Repeal Laws | Government Reform | Anonymous | 41 | 8 | 83.67% | 8 |
| 14 | Abolish Taxpayer Funding of Political Parties | Government Reform | Anonymous | 50 | 10 | 83.33% | 7 |
| 15 | Free Immigration Agreements | Immigration | Anonymous | 55 | 11 | 83.33% | 4 |
| 16 | Remove Race Based Laws | Aboriginal Issues | Anonymous | 74 | 15 | 83.15% | 8 |
| 17 | Regulate Mobile Phone Gimmicks Ads | Other Issues | PacShady | 34 | 7 | 82.93% | 3 |
| 18 | Rewarding Citizens Reduces Overall Cost By Millions | Public Safety | stuartevans | 34 | 7 | 82.93% | 2 |
| 19 | Abolish $300,000 Licence Fees for Operating a Taxi | Transportation | Anonymous | 29 | 6 | 82.86% | 6 |
| 20 | Heritage Listing of Private Homes Should Include Compensation | Other Issues | Anonymous | 38 | 8 | 82.61% | 0 |
| 21 | Include course-required material in HECS | Education | Anonymous | 47 | 11 | 81.03% | 0 |
| 22 | Remove Excise on Renewable Fuels | Transportation | Randall_Berger | 62 | 15 | 80.52% | 5 |
| 23 | Constitutionally Clarify War Powers | Foreign Policy | Anonymous38 | 22 | 6 | 78.57% | 2 |
| 24 | Make Mortgage Payments 100% Tax Deductable on Primary Residence | Housing | GeehiBeetle | 50 | 14 | 78.13% | 3 |
| 25 | Superfast Train Between Melbourne & Sydney | Transportation | pyno | 25 | 7 | 78.13% | 3 |
| 26 | Restore the Gold Standard | Economy | Anonymous | 38 | 11 | 77.55% | 11 |
| 27 | Be Creative With Monetary Policy - Don't Hit Young Families First | Economy | apollocreed2008 | 31 | 9 | 77.50% | 4 |
| 28 | Make the Medicare Levy Meaningful | Health Care | Anonymous | 17 | 5 | 77.27% | 0 |
| 29 | Stop Spending Taxpayers Money on Art | Arts | Anonymous | 80 | 26 | 75.47% | 4 |
| 30 | Broadband Through Power Lines | Science & Technology | Randall_Berger | 49 | 17 | 74.24% | 1 |
| 31 | Abolish Income Tax | Economy -Taxes | Anonymous | 38 | 14 | 73.08% | 17 |
| 32 | Set the Minimum Wage Regionally | Jobs / IR Laws | Anonymous | 35 | 13 | 72.92% | 5 |
| 33 | Politicians Super | Government Reform | Anonymous | 21 | 8 | 72.41% | 0 |
| 34 | Immigration Tariffs | Immigration | Anonymous | 49 | 19 | 72.06% | 8 |
| 35 | Forgiveness | Aboriginal Issues | Anonymous | 20 | 8 | 71.43% | 4 |
| 36 | Government Funding/Rebate for Houses to Be Fitted With Windmills | Environment - Energy | Anonymous | 36 | 15 | 70.59% | 2 |
| 37 | Zero Carbon From Electricity & Transport | Environment | Anonymous | 32 | 14 | 69.57% | 5 |
| 38 | Australian Inland Sea | Environment - Water | Randall_Berger | 54 | 24 | 69.23% | 15 |
| 39 | Who Resurrected the Electric Car? Australia | Transportation | Randall_Berger | 54 | 25 | 68.35% | 2 |
| 40 | Minimise Administrative Spending | Health Care | Anonymous | 19 | 9 | 67.86% | 0 |
| 41 | Photo Voltaic Cells At Home | Environment - Energy | Anonymous | 37 | 18 | 67.27% | 2 |
| 42 | Campaign Finance Reform | Government Reform | ozideas | 36 | 18 | 66.67% | 4 |
| 43 | "Obligatory" Organ Donation | Health Care | Randall_Berger | 80 | 40 | 66.67% | 11 |
| 44 | Offer Scientists Ongoing Positions | Science & Technology | Annonymous | 14 | 7 | 66.67% | 1 |
| 45 | Citizenship - Immigrants Should Wait Longer | Immigration | Anonymous | 29 | 16 | 64.44% | 6 |
| 46 | Vertical Farming | Environment | pyno | 23 | 13 | 63.89% | 4 |
| 47 | Internet Access | Science & Technology | JessT | 28 | 17 | 62.22% | 0 |
| 48 | Make Medicare a Debt Based System Like HECS | Health Care | Anonymous | 26 | 16 | 61.90% | 1 |
| 49 | Population Control | Environment - Growth | Anonymous | 21 | 13 | 61.76% | 8 |
| 50 | Definition of Aboriginal | Aboriginal Issues | Anonymous | 36 | 24 | 60.00% | 4 |
| 50 (tie) | Low Food Miles | Transportation | Randall_Berger | 30 | 20 | 60.00% | 3 |
Latest page update: made by ozideas
, Apr 8 2008, 9:36 PM EDT
(about this update
About This Update
Edited by ozideas
view changes
- complete history)
view changes
- complete history)
Keyword tags: None
More Info: links to this page
| Started By | Thread Subject | Replies | Last Post | |
|---|---|---|---|---|
| PacShady | Sorry guys | 0 | Apr 6 2008, 7:00 AM EDT by PacShady | |
|
Thread started: Apr 6 2008, 7:00 AM EDT
Watch
Can someone else make the final update for the top 50 ideas before submission? I'm flat out with uni at the moment, and for me to sift through the whole site, get all the ideas that have more than 50% yes votes and a total of at least 20 votes, work out the percentages, and sort them out according to popularity, it takes about 2-3 hours (WetPaint's editing isn't very good, very slow). Sorry about that.
Do you find this valuable?
Keyword tags: None
(edit keyword tags)
|
||||
| Anonymous | Top ideas? | 5 | Mar 10 2008, 10:32 AM EDT by PacShady | |
|
|
Thread started: Feb 28 2008, 4:22 PM EST
Watch
How do you calculate this? If something has 15 votes for, and 20 against - this makes it a "top idea"?
3
out of
6 found this valuable.
Do you?
Keyword tags: None
(edit keyword tags)
|
|||
| Anonymous | questionable threads? | 1 | Mar 3 2008, 7:08 AM EST by PacShady | |
|
|
Thread started: Mar 2 2008, 7:36 PM EST
Watch
I see that multiple votes have been a problem - but some of these ideas are very good - eg, citizens power to repeal laws... set the votes back to zero if you must, but moving them to the questionable-threads bin amounts to censorship.
1
out of
2 found this valuable.
Do you?
Keyword tags: None
(edit keyword tags)
|
|||
